| Wednesday, September 01, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 01 | 4:00 PM | Carolina Day School | JV Volleyball | Childress Center | | | Loss | 0 - 2 | |
| September 01 | 4:00 PM | Carolina Day School | VG Tennis | Smith Tennis Courts | | | Loss | 3 - 6 | |
| September 01 | 4:30 PM | Canterbury School | JV Girls' Tennis | Smith Tennis Courts | | | | | |
| September 01 | 4:30 PM | Carlisle | MS Field Hockey | Field Hockey/Lacrosse Field | | | Loss | 0 - 1 | |
| September 01 | 4:30 PM | St. Pius X | MS Boys' Soccer | Taylor Field | | | Loss | 0 - 4 | |
| September 01 | 4:30 PM | Trinity Christian Academy | JV Football | Away | | | Loss | 16 - 28 | |
| September 01 | 5:00 PM | Carolina Day School | V Volleyball | Childress Center | | | Win | 3 - 0 | |
| Thursday, September 02, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 02 | 4:00 PM | Page High School | V Field Hockey | Field Hockey Field | | | | | |
| September 02 | 4:30 PM | Forsyth Home Ed. | V Boys' Soccer | Taylor Field | | | | | |
| September 02 | 4:45 PM | Cavalier Kickoff @ Montreat College | Girls' Cross Country | Away | | | | | |
| September 02 | 5:15 PM | Cavalier Kickoff @ Montreat College | Boys' Cross Country | Away | | | | | |
| September 02 | 6:30 PM | Trinity Christian Academy | V Football | Smith Field | | | | | |
| Tuesday, September 07, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 07 | 4:00 PM | Calvary Baptist | MS Boys' Soccer | Away | 3:15 PM | | | | |
| September 07 | 4:00 PM | Calvary Baptist | MS Volleyball | Away | 3:15 PM | | | | |
| Friday, September 10, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 10 | 4:00 PM | Soccer and Volleyball Games | JV Cheerleading (Fall) | Livengood Center | | | | | |
| September 10 | 4:00 PM | Greensboro Day | MS Volleyball | Childress Center | | | | | |
| September 10 | 4:00 PM | Greensboro Day | JV Girls' Tennis | Away | 1:00 PM | | | | |
| September 10 | 4:00 PM | Greensboro Day | VG Tennis | Away | 1:00 PM | | | | |
| September 10 | 4:30 PM | Greensboro Day | JV Field Hockey | Away | | | | | |
| September 10 | 4:30 PM | Greensboro Day | MS Boys' Soccer | Taylor Field | | | | | |
| September 10 | 5:00 PM | Greensboro Day | JV Volleyball | Childress Center | | | | | |
| September 10 | 5:00 PM | Greensboro Day | V Volleyball | Away | 3:00 PM | | | | |
| September 10 | 5:30 PM | Greensboro Day | V Field Hockey | Away | 2:30 PM | | | | |
| September 10 | 6:00 PM | Greensboro Day | JV Boys' Soccer | Taylor Field | | | | | |
| September 10 | 6:00 PM | Greensboro Day | V Boys' Soccer | Away | 4:00 PM | | | | |
| September 10 | 7:30 PM | North Raleigh Christian | V Football | Away | | | | | |
| Saturday, September 11, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 11 | 12:00 PM | Seahawk Invitational | Girls' Cross Country | Away | | | Times Tentative | | |
| September 11 | 12:00 PM | Seahawk Invitational | Boys' Cross Country | Away | | | Times Tentative | | |
| September 11 | 1:00 PM | Rabun Gap-Nacoochee School | JV Football | Away | | | | | Played at Asheville School |
| September 11 | 2:00 PM | Asheville School | V Boys' Soccer | Taylor Field | | | | | |
| Monday, September 13, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 13 | 4:00 PM | Summit School | JV Girls' Tennis | Away | | | | | |
| September 13 | 4:30 PM | Summit School | MS Volleyball | Away | | | | | |
| September 13 | 4:30 PM | Summit School | MS Field Hockey | Away | | | | | |
| September 13 | 4:30 PM | Summit School | MS Boys' Soccer | Away | | | | | |
| Tuesday, September 14, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 14 | 4:00 PM | Providence Day | MS Field Hockey | Field Hockey/Lacrosse Field | | | | | |
| September 14 | 4:00 PM | Cannon School | VG Tennis | Smith Tennis Courts | | | | | |
| September 14 | 4:30 PM | Westchester Country Day School | JV Boys' Soccer | Away | | | | | |
| September 14 | 4:30 PM | PACIS Cross Country | Girls' Cross Country | Shamrock Field Start/Finish | | | | | |
| September 14 | 4:30 PM | PACIS Cross Country | Boys' Cross Country | Shamrock Field Start/Finish | | | | | |
| September 14 | 4:30 PM | Salem Baptist | JV Volleyball | Childress Center | | | | | |
| September 14 | 4:30 PM | Sacred Heart (Salisbury) | MS Volleyball | Away | | | | | |
| September 14 | 5:15 PM | Providence Day | V Field Hockey | Field Hockey/Lacrosse Field | | | | | |
| September 14 | 5:30 PM | Salem Baptist | V Volleyball | Childress Center | | | | | |
| Thursday, September 16, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 16 | 4:30 PM | Salem Academy | JV Field Hockey | Field Hockey/Lacrosse Field | | | | | |
| September 16 | 4:30 PM | Our Lady of Mercy | MS Volleyball | Livengood Center | | | | | |
| September 16 | 5:15 PM | Reynolds High School | JV Boys' Soccer | Taylor Field | | | | | |
| September 16 | 5:30 PM | Carlisle | V Field Hockey | Field Hockey/Lacrosse Field | | | | | |
| September 16 | 6:00 PM | Football Game | JV Cheerleading (Fall) | Smith Field | | | | | |
| September 16 | 6:00 PM | High Point Christian Academy | JV Football | Smith Field | | | | | |
| September 16 | 7:00 PM | Reynolds High School | V Boys' Soccer | Taylor Field | | | | | |
| Monday, September 20, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 20 | 4:00 PM | Canterbury School | JV Girls' Tennis | Away | | | | | |
| Tuesday, September 21, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 21 | 4:00 PM | Southlake Christian Academy | Girls' Cross Country | Away | | | | | |
| September 21 | 4:00 PM | Southlake Christian Academy | Boys' Cross Country | Away | | | | | |
| September 21 | 4:00 PM | Carolina Day School | JV Field Hockey | Field Hockey Field | | | | | |
| September 21 | 4:00 PM | Wesleyan Christian Academy | MS Volleyball | Away | | | | | |
| September 21 | 4:00 PM | Wesleyan Christian Academy | MS Boys' Soccer | Away | | | | | |
| September 21 | 4:00 PM | Wesleyan Christian Academy | VG Tennis | Away | | | | | |
| September 21 | 4:00 PM | Wesleyan Christian Academy | JV Girls' Tennis | Smith Tennis Courts | | | | | |
| September 21 | 5:00 PM | Wesleyan Christian Academy | JV Volleyball | Away | | | | | |
| September 21 | 5:15 PM | Carolina Day School | V Field Hockey | Field Hockey Field | | | | | |
| September 21 | 5:30 PM | Wesleyan Christian Academy | JV Boys' Soccer | Away | | | | | |
| September 21 | 6:30 PM | Wesleyan Christian Academy | V Volleyball | Away | | | | | |
| September 21 | 7:00 PM | Wesleyan Christian Academy | V Boys' Soccer | Away | | | | | |
| Wednesday, September 22, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 22 | 4:30 PM | Ravenscroft | V Field Hockey | Field Hockey Field | | | | | |
| Thursday, September 23, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 23 | 4:00 PM | Calvary Baptist | VG Tennis | Smith Tennis Courts | | | | | |
| September 23 | 4:00 PM | Calvary Baptist | MS Boys' Soccer | Taylor Field | | | | | |
| September 23 | 4:00 PM | Calvary Baptist | MS Volleyball | Livengood Center | | | | | tri-match with FA-WS |
| September 23 | 4:30 PM | Sacred Heart (Salisbury) | JV Girls' Tennis | Smith Tennis Courts | | | | | |
| September 23 | 4:30 PM | Charlotte Country Day | MS Field Hockey | Away | | | | | |
| September 23 | 4:30 PM | Summit School | JV Football | Away | | | | | |
| September 23 | 5:00 PM | Football Game | JV Cheerleading (Fall) | Away | 4:00 PM | | | | @ Summit School |
| September 23 | 5:00 PM | Calvary Baptist | JV Volleyball | Childress Center | | | | | |
| September 23 | 5:30 PM | Calvary Baptist | JV Boys' Soccer | Taylor Field | | | | | |
| September 23 | 6:30 PM | Calvary Baptist | V Volleyball | Childress Center | | | | | |
| September 23 | 7:00 PM | Calvary Baptist | V Boys' Soccer | Taylor Field | | | | | |
| Friday, September 24, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 24 | 4:15 PM | Charlotte Country Day | VG Tennis | Smith Tennis Courts | | | | | |
| September 24 | 4:30 PM | East Chapel Hill | JV Field Hockey | Field Hockey Field | | | | | |
| September 24 | 5:30 PM | East Chapel Hill | V Field Hockey | Field Hockey Field | | | | | |
| September 24 | 7:30 PM | Hickory Grove | V Football | Away | | | | | |
| Saturday, September 25, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 25 | 8:00 AM | Serve for the Cure | V Volleyball | Away | Friday | | | | @ CLS |
| September 25 | 10:00 AM | Greensboro Invitational @ Hagan Stone | Girls' Cross Country | Away | | | Times Tentative | | |
| September 25 | 10:00 AM | Greensboro Invitational @ Hagan Stone | Boys' Cross Country | Away | | | Times Tentative | | |
| Tuesday, September 28, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 28 | 4:00 PM | Soccer Game | JV Cheerleading (Fall) | Taylor Field | | | | | |
| September 28 | 4:00 PM | High Point Christian Academy | JV Girls' Tennis | Smith Tennis Courts | | | | | |
| September 28 | 4:00 PM | High Point Christian Academy | VG Tennis | Smith Tennis Courts | | | | | |
| September 28 | 4:00 PM | High Point Christian Academy | MS Volleyball | Childress Center | | | | | |
| September 28 | 4:00 PM | High Point Christian Academy | MS Boys' Soccer | Taylor Field | | | | | |
| September 28 | 4:30 PM | Reynolds High School | V Field Hockey | Away | | | | | |
| September 28 | 5:00 PM | High Point Christian Academy | JV Volleyball | Childress Center | | | | | |
| September 28 | 5:30 PM | Reynolds High School | JV Field Hockey | Away | | | | | |
| September 28 | 5:30 PM | High Point Christian Academy | V Boys' Soccer | Taylor Field | | | | | |
| September 28 | 6:30 PM | High Point Christian Academy | V Volleyball | Childress Center | | | | | |
| Wednesday, September 29, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 29 | 4:00 PM | Providence Day | VG Tennis | Away | | | | | |
| September 29 | 4:30 PM | Greensboro Day | Girls' Cross Country | Smith Field Start/Finish | | | | | w/ Salem Academy & FHE |
| September 29 | 4:30 PM | Greensboro Day | Boys' Cross Country | Smith Field Start/Finish | | | | | w/ Forsyth Home Ed. |
| September 29 | 5:00 PM | Providence Day | JV Boys' Soccer | Away | | | | | |
| September 29 | 5:00 PM | Durham Academy | JV Volleyball | Childress Center | | | | | |
| September 29 | 6:00 PM | Durham Academy | V Volleyball | Childress Center | | | | | |
| September 29 | 6:30 PM | Providence Day | V Boys' Soccer | Away | | | | | |
| Thursday, September 30, 2010 |
| Date | Time | Opponent/Event | Team | Location | Depart | Return | Result | Score | Comments |
| September 30 | 4:00 PM | Trinity Christian Academy | JV Football | Smith Field | | | | | |
| September 30 | 4:00 PM | Summit School | JV Girls' Tennis | Smith Tennis Courts | | | | | |
| September 30 | 4:30 PM | Summit School | MS Field Hockey | Field Hockey Field | | | | | |
| September 30 | 4:30 PM | Summit School | MS Volleyball | Livengood Center | | | | | |
| September 30 | 4:30 PM | Summit School | MS Boys' Soccer | Taylor Field | | | | | |
| September 30 | 5:30 PM | Charlotte Country Day | V Field Hockey | Field Hockey Field | | | | | |
| September 30 | 6:00 PM | Football Game | JV Cheerleading (Fall) | Smith Field | | | | | |
| September 30 | 7:30 PM | Christ School | V Football | Smith Field | | | | | |