| Wednesday, February 01, 2012 |
| Date | Time | Team | Location | Comments |
| February 01 | 4:00 PM - 5:30 PM | JV Girls' Basketball | Childress Center | |
| February 01 | 4:00 PM - 5:00 PM | MS JV Girls' Basketball | Childress Center | |
| February 01 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 01 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 01 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| February 01 | 5:00 PM - 6:30 PM | V Girls' Basketball | Childress Center | |
| February 01 | 5:30 PM - 7:00 PM | JV Boys' Basketball | Childress Center | |
| February 01 | 6:30 PM - 8:00 PM | V Boys' Basketball | Childress Center | |
| February 01 | 7:00 PM - 8:30 PM | V Girls' Swimming | Gateway YMCA | |
| February 01 | 7:00 PM - 8:30 PM | V Boys' Swimming | Gateway YMCA | |
| Thursday, February 02, 2012 |
| Date | Time | Team | Location | Comments |
| February 02 | 4:00 PM - 5:00 PM | MS V Boys' Basketball | Livengood Center | |
| February 02 | 4:00 PM - 5:00 PM | MS JV Boys' Basketball | Livengood Center | |
| February 02 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 02 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 02 | 5:00 PM - 6:00 PM | MS JV Girls' Basketball | Livengood Center | |
| February 02 | 5:00 PM - 6:00 PM | MS V Girls' Basketball | Livengood Center | |
| Friday, February 03, 2012 |
| Date | Time | Team | Location | Comments |
| February 03 | 4:00 PM - 5:30 PM | V Boys' Basketball | Livengood Center | |
| February 03 | 4:00 PM - 5:30 PM | JV Boys' Basketball | Livengood Center | |
| February 03 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 03 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 03 | 5:30 PM - 7:00 PM | V Girls' Basketball | Livengood Center | |
| February 03 | 6:30 PM - 8:00 PM | V Boys' Swimming | Salem Pool | |
| February 03 | 6:30 PM - 8:00 PM | V Girls' Swimming | Salem Pool | |
| Monday, February 06, 2012 |
| Date | Time | Team | Location | Comments |
| February 06 | 4:00 PM - 5:30 PM | JV Boys' Basketball | Childress Center | |
| February 06 | 4:00 PM - 5:30 PM | JV Girls' Basketball | Childress Center | |
| February 06 | 4:00 PM - 5:00 PM | MS V Boys' Basketball | Livengood Center | |
| February 06 | 4:00 PM - 5:00 PM | MS V Girls' Basketball | Livengood Center | |
| February 06 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 06 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 06 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| February 06 | 5:30 PM - 7:00 PM | V Boys' Basketball | Childress Center | |
| February 06 | 5:30 PM - 7:00 PM | V Girls' Basketball | Childress Center | |
| Tuesday, February 07, 2012 |
| Date | Time | Team | Location | Comments |
| February 07 | 4:00 PM - 5:15 PM | JV Girls' Basketball | Livengood Center | |
| February 07 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 07 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 07 | 6:30 PM - 8:00 PM | V Girls' Swimming | Salem Pool | |
| February 07 | 6:30 PM - 8:00 PM | V Boys' Swimming | Salem Pool | |
| Wednesday, February 08, 2012 |
| Date | Time | Team | Location | Comments |
| February 08 | 4:00 PM - 5:00 PM | MS V Boys' Basketball | Livengood Center | |
| February 08 | 4:00 PM - 5:00 PM | MS V Girls' Basketball | Livengood Center | |
| February 08 | 4:00 PM - 5:30 PM | JV Girls' Basketball | Childress Center | |
| February 08 | 4:00 PM - 5:30 PM | JV Boys' Basketball | Childress Center | |
| February 08 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 08 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 08 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| February 08 | 5:30 PM - 7:00 PM | V Girls' Basketball | Childress Center | |
| February 08 | 5:30 PM - 7:00 PM | V Boys' Basketball | Childress Center | |
| February 08 | 6:30 PM - 8:00 PM | V Boys' Swimming | Salem Pool | |
| February 08 | 6:30 PM - 8:00 PM | V Girls' Swimming | Salem Pool | |
| Thursday, February 09, 2012 |
| Date | Time | Team | Location | Comments |
| February 09 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 09 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 09 | 4:00 PM - 5:30 PM | JV Boys' Basketball | Livengood Center | |
| February 09 | 4:00 PM - 5:30 PM | JV Girls' Basketball | Livengood Center | |
| February 09 | 4:00 PM - 5:30 PM | V Boys' Swimming | Weight Room | |
| February 09 | 4:00 PM - 5:30 PM | V Girls' Swimming | Weight Room | |
| Friday, February 10, 2012 |
| Date | Time | Team | Location | Comments |
| February 10 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 10 | 4:00 PM - 5:30 PM | MS Wrestling | Tierney Gym | |
| February 10 | 6:30 PM - 8:00 PM | V Girls' Swimming | Salem Pool | |
| February 10 | 6:30 PM - 8:00 PM | V Boys' Swimming | Salem Pool | |
| Monday, February 13, 2012 |
| Date | Time | Team | Location | Comments |
| February 13 | 4:00 PM - 5:30 PM | JV Girls' Basketball | Livengood Center | |
| February 13 | 4:00 PM - 5:30 PM | JV Boys' Basketball | Livengood Center | |
| February 13 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 13 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 13 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 13 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| February 13 | 6:00 PM - 8:30 PM | V Boys' Swimming | Salem Pool | |
| February 13 | 6:00 PM - 8:30 PM | V Girls' Swimming | Salem Pool | |
| Tuesday, February 14, 2012 |
| Date | Time | Team | Location | Comments |
| February 14 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 14 | 4:00 PM - 5:30 PM | V Girls' Swimming | Weight Room | |
| February 14 | 4:00 PM - 5:30 PM | V Boys' Swimming | Weight Room | |
| Wednesday, February 15, 2012 |
| Date | Time | Team | Location | Comments |
| February 15 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 15 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 15 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 15 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| February 15 | 6:00 PM - 8:30 PM | V Boys' Swimming | Salem Pool | |
| February 15 | 6:00 PM - 8:30 PM | V Girls' Swimming | Salem Pool | |
| Thursday, February 16, 2012 |
| Date | Time | Team | Location | Comments |
| February 16 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 16 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 16 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 16 | 4:00 PM - 5:30 PM | V Girls' Swimming | Weight Room | |
| February 16 | 4:00 PM - 5:30 PM | V Boys' Swimming | Weight Room | |
| Friday, February 17, 2012 |
| Date | Time | Team | Location | Comments |
| February 17 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 17 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 17 | 6:00 PM - 8:30 PM | V Girls' Swimming | Salem Pool | |
| February 17 | 6:00 PM - 8:30 PM | V Boys' Swimming | Salem Pool | |
| Monday, February 20, 2012 |
| Date | Time | Team | Location | Comments |
| February 20 | 1:00 PM - 4:00 PM | V Baseball | Shamrock Baseball Field | |
| February 20 | 2:00 PM - 3:30 PM | V Boys' Swimming | Salem Pool | |
| February 20 | 2:00 PM - 3:30 PM | V Girls' Swimming | Salem Pool | |
| February 20 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 20 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 20 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 20 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| Tuesday, February 21, 2012 |
| Date | Time | Team | Location | Comments |
| February 21 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 21 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 21 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 21 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 21 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 21 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 21 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 21 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 21 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| Wednesday, February 22, 2012 |
| Date | Time | Team | Location | Comments |
| February 22 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 22 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 22 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 22 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 22 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 22 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 22 | 4:00 PM - 5:30 PM | V Boys' Basketball | Childress Center | |
| February 22 | 4:00 PM - 5:30 PM | V Girls' Basketball | Childress Center | |
| February 22 | 4:00 PM - 5:30 PM | V Wrestling | Tierney Gym | |
| February 22 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 22 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| February 22 | 4:15 PM - 5:30 PM | V Cheerleading (W) | Dance Studio | |
| Thursday, February 23, 2012 |
| Date | Time | Team | Location | Comments |
| February 23 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 23 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 23 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 23 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 23 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 23 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 23 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 23 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| Friday, February 24, 2012 |
| Date | Time | Team | Location | Comments |
| February 24 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 24 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 24 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 24 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 24 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 24 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 24 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| Monday, February 27, 2012 |
| Date | Time | Team | Location | Comments |
| February 27 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 27 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 27 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 27 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 27 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 27 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 27 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 27 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| Tuesday, February 28, 2012 |
| Date | Time | Team | Location | Comments |
| February 28 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 28 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 28 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 28 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 28 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 28 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 28 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 28 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |
| Wednesday, February 29, 2012 |
| Date | Time | Team | Location | Comments |
| February 29 | 4:00 PM - 6:00 PM | V Girls' Soccer | Taylor Field | |
| February 29 | 4:00 PM - 6:00 PM | V Girls' Lacrosse | Field Hockey/Lacrosse Field | |
| February 29 | 4:00 PM - 6:00 PM | V Boys' Tennis | Smith Tennis Courts | |
| February 29 | 4:00 PM - 6:00 PM | V Boys' Lacrosse | Smith Field | |
| February 29 | 4:00 PM - 6:00 PM | V Baseball | Shamrock Baseball Field | |
| February 29 | 4:00 PM - 5:30 PM | MS Baseball | Shamrock Baseball Field | |
| February 29 | 4:15 PM - 5:45 PM | V Girls' Track | Taylor Field | |
| February 29 | 4:15 PM - 5:45 PM | V Boys' Track | Track and Field | |